Most Recent Elberton Homes For Sale
| View All Elberton Homes For Sale | ||
|
1139 Willis Rd, Elberton, GA 30635 | $349,000 3 beds, 3 baths |
|
120 Forest Ave, Elberton, GA 30635 | $260,000 3 beds, 3.5 baths |
|
Ruckersville Rd, Elberton, GA 30635 | $50,000 |
Real Estate Resources |
Elberton Apartments
There are 30 apartments found in and near the Elberton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.763 | 4.462% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.714 | 4.418% | $585 |
| Total Mortgage Services LLC | 09/07/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings